2025-2026 Registration Fees
Registration Link For Saskatoon Track and Field Club
Approx | Approx | ||
Membership Type | Cost | Trackie & Fees | Total |
Junior Development Program | 150.00 | 8.24 | 158.24 |
Elementary Indoor & Outdoor | 900.00 | 46.83 | 946.83 |
Elementary Indoor Only | 650.00 | 33.97 | 683.97 |
Elementary Outdoor Only | 375.00 | 19.82 | 394.82 |
High School Indoor & Outdoor | 1200.00 | 62.27 | 1262.27 |
High School Indoor Only | 850.00 | 44.26 | 894.26 |
High School Outdoor Only | 450.00 | 21.33 | 471.33 |
Pole Vault Only | 700.00 | 36.54 | 736.54 |
Speed Program | 200.00 | 10.82 | 210.82 |
Masters Indoors Only | 200.00 | 10.30 | 210.30 |
Cross Country Fall Only | 100.00 | 5.67 | 105.67 |
Out of Town | 800.00 | 39.70 | 839.70 |
If you would like to save the Trackie and credit card fees or pay in installments, use the code provided below when registering on Trackie.
Approx | |||||
Membership Type | Cost | Payment in Trackie | Trackie & Fees | E-Transfer Payment (to be completed in the month of the Code) | Code |
Elementary Indoor & Outdoor | 900.00 | 900.00 | 15.96 | 600.00 | November |
Elementary Indoor Only | 650.00 | 250.00 | 13.39 | 400.00 | October |
High School Indoor & Outdoor | 1200.00 | 400.00 | 21.11 | 800.00 | December |
High School Indoor Only | 800.00 | 200.00 | 13.39 | 600.00 | November |
Out of Town | 800.00 | 200.00 | 10.30 | 600.00 | November |