2026-2027Registration Fees
Registration Link For Saskatoon Track and Field Club
https://www.trackie.com/club/saskatoon-track-and-field-club/1038665
| Approx | Approx | ||
| Membership Type | Cost | Trackie Fees | Total |
| Fall Cross Country | 115.00 | 6.14 | 121.14 |
| Junior Development Program | 160.00 | 8.34 | 168.34 |
| U14 | 925.00 | 45.83 | 970.83 |
| U14 Indoor Only | 675.00 | 33.58 | 708.58 |
| U14 Outdoor Only | 375.00 | 18.88 | 393.88 |
| Grade 8 (U16) Indoor & Outdoor | 1000.00 | 49.50 | 1049.50 |
| Grade 8 (U16) Indoor Only | 750.00 | 37.25 | 787.25 |
| Grade 8 (U16) Outdoor Only | 425.00 | 21.33 | 446.33 |
| High School Indoor & Outdoor | 1225.00 | 60.53 | 1285.53 |
| High School Indoor Only | 875.00 | 43.38 | 918.38 |
| High School Outdoor Only | 450.00 | 22.55 | 472.55 |
| Pole Vault Only | 700.00 | 34.80 | 734.80 |
| Speed Program | 200.00 | 10.30 | 210.30 |
| Masters Indoors Only | 325.00 | 16.43 | 341.43 |
| Cross Country Fall Only | 115.00 | 6.14 | 121.14 |
| Out of Town | 825.00 | 40.93 | 865.93 |
If you would like to save the Trackie and credit card fees or pay in installments, use the code provided below when registering on Trackie.
| Approx | |||||
| Membership Type | Cost | Payment in Trackie | Trackie Fees | E-Transfer Payment (to be completed in the month of the Code) | Code |
| U14 Indoor & Outdoor | 925.00 | 300 | 15.20 | 625.00 | November |
| U14 Indoor Only | 675.00 | 250 | 12.75 | 425.00 | October |
| High School Indoor & Outdoor | 1225.00 | 400.00 | 20.10 | 825.00 | December |
| High School Indoor Only | 875.00 | 200.00 | 10.30 | 675.00 | November |
| Out of Town | 825.00 | 200.00 | 10.30 | 625.00 | November |
